<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CAD = USD currency</title>
	<link>http://unkool.com/archives/2007/09/19/cad-usd-currency/</link>
	<description>Where unKool photography begins...</description>
	<pubDate>Fri, 16 May 2008 06:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: vincent</title>
		<link>http://unkool.com/archives/2007/09/19/cad-usd-currency/#comment-7516</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:37:35 +0000</pubDate>
		<guid>http://unkool.com/archives/2007/09/19/cad-usd-currency/#comment-7516</guid>
		<description>It seems that the US dollar is becoming cheaper, it has been long that 1 USD =8.2  Chinese YUAN, and its 1USD =7.5 YUAN now.  :)</description>
		<content:encoded><![CDATA[<p>It seems that the US dollar is becoming cheaper, it has been long that 1 USD =8.2  Chinese YUAN, and its 1USD =7.5 YUAN now.  <img src='http://unkool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
