<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Weather Gadgets</title>
	<atom:link href="http://unkool.com/software/my-weather-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://unkool.com/software/my-weather-gadgets</link>
	<description>Here is un...Kool... thuyLa&#039;s personal weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HappyPappy</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-431</link>
		<dc:creator>HappyPappy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-431</guid>
		<description>Great gizmo!Is there any dif between a gadget and a gizmo,I don&#039;t think so.It&#039;s all cool,,,I think that I found all of the hidden extras(alerts,chill factor and heat index temps,etc).I agree w/Alex,I think that it would be an extra cool if the different phases of the moon were shown.If you could follow all solar and lunar phase changes during an eclipse would be off the wall.I know that you couldn&#039;t make real time tracking of eclipse phases,but maybe you could program phase updates every 10 minutes or so.   d~..~b</description>
		<content:encoded><![CDATA[<p>Great gizmo!Is there any dif between a gadget and a gizmo,I don&#8217;t think so.It&#8217;s all cool,,,I think that I found all of the hidden extras(alerts,chill factor and heat index temps,etc).I agree w/Alex,I think that it would be an extra cool if the different phases of the moon were shown.If you could follow all solar and lunar phase changes during an eclipse would be off the wall.I know that you couldn&#8217;t make real time tracking of eclipse phases,but maybe you could program phase updates every 10 minutes or so.   d~..~b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-414</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-414</guid>
		<description>Awesome gadget! Only one thing, it&#039;s neat that the weather art extends beyond the background border, but it makes it stick out too much from all the other gadgets. This looks ok in Vista, but in 7 it&#039;s a tad distracting. Of course, include both options because the smaller look is great if its the only gadget your using.</description>
		<content:encoded><![CDATA[<p>Awesome gadget! Only one thing, it&#8217;s neat that the weather art extends beyond the background border, but it makes it stick out too much from all the other gadgets. This looks ok in Vista, but in 7 it&#8217;s a tad distracting. Of course, include both options because the smaller look is great if its the only gadget your using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-408</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-408</guid>
		<description>Favorite weather gadget ever!  Thank you so much.</description>
		<content:encoded><![CDATA[<p>Favorite weather gadget ever!  Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onyx Blade St. &#187; Гаджеты боковой панели Windows 7</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-407</link>
		<dc:creator>Onyx Blade St. &#187; Гаджеты боковой панели Windows 7</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-407</guid>
		<description>[...] Weather авторства UnKool. Выбран за приятный дизайн и адекватность источника [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather авторства UnKool. Выбран за приятный дизайн и адекватность источника [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilko</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-349</link>
		<dc:creator>wilko</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-349</guid>
		<description>Thank you anyway, I changed it myself.
Now it is in my language.

Yea</description>
		<content:encoded><![CDATA[<p>Thank you anyway, I changed it myself.<br />
Now it is in my language.</p>
<p>Yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilko</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-348</link>
		<dc:creator>Wilko</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-348</guid>
		<description>For me the best weather gadget in the weather gadget world.
Thank you for this, I am happy to use it.

suggestion:
i am from country Slovenia and would like to have slovenian words for the 5 days preview:
Today = Danes
Mon = pon
Tue = tor
Wed = sre
Thr = čet (or cet, because of č )
Fry = pet
Sat = sob
Sun = ned 

How could I change that ? or you can change in the install?</description>
		<content:encoded><![CDATA[<p>For me the best weather gadget in the weather gadget world.<br />
Thank you for this, I am happy to use it.</p>
<p>suggestion:<br />
i am from country Slovenia and would like to have slovenian words for the 5 days preview:<br />
Today = Danes<br />
Mon = pon<br />
Tue = tor<br />
Wed = sre<br />
Thr = čet (or cet, because of č )<br />
Fry = pet<br />
Sat = sob<br />
Sun = ned </p>
<p>How could I change that ? or you can change in the install?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinnings</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-345</link>
		<dc:creator>Twinnings</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-345</guid>
		<description>Very nice, i like especialy the TURNOVER_TIME functions. Very original!!! I like also the 5 day forecast. my feedback is that the link for the five day forecast should be placed on the whole gadget, not the city link. Also i noticed that each day late, almost midnight they are some issuis in retriving the today values. Hope you&#039;ll develop it further. I&#039;ll recommand your gadget further. Thanks allot!</description>
		<content:encoded><![CDATA[<p>Very nice, i like especialy the TURNOVER_TIME functions. Very original!!! I like also the 5 day forecast. my feedback is that the link for the five day forecast should be placed on the whole gadget, not the city link. Also i noticed that each day late, almost midnight they are some issuis in retriving the today values. Hope you&#8217;ll develop it further. I&#8217;ll recommand your gadget further. Thanks allot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hung</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-326</link>
		<dc:creator>Alex Hung</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-326</guid>
		<description>Hello,
I love your weather gadget very much. However i think there is something to improve. That is the moon phase. Every night is full moon, which is odd. Despite this, i love this gadget.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I love your weather gadget very much. However i think there is something to improve. That is the moon phase. Every night is full moon, which is odd. Despite this, i love this gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-324</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-324</guid>
		<description>Hi, Love the weather gadget.  I currently have a heat alert, is there a way to click somewhere on the alert and get transferred to the full message from where ever the weather alert comes from (weather.gov, weather.com, or whatever?)

Thanks
Darren Ridgeway</description>
		<content:encoded><![CDATA[<p>Hi, Love the weather gadget.  I currently have a heat alert, is there a way to click somewhere on the alert and get transferred to the full message from where ever the weather alert comes from (weather.gov, weather.com, or whatever?)</p>
<p>Thanks<br />
Darren Ridgeway</p>
]]></content:encoded>
	</item>
</channel>
</rss>
