<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Weather Gadgets</title>
	<atom:link href="http://unkool.com/software/my-weather-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://unkool.com/software/my-weather-gadgets</link>
	<description>Here is thuyLa&#039;s personal website</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dochi</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1519</link>
		<dc:creator>dochi</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1519</guid>
		<description>Hello my loved one! I want to say that this article is amazing, great written and come with almost all vital infos. I would like to look more posts like this .</description>
		<content:encoded><![CDATA[<p>Hello my loved one! I want to say that this article is amazing, great written and come with almost all vital infos. I would like to look more posts like this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavith</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1349</link>
		<dc:creator>lavith</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1349</guid>
		<description>&lt;a href=&quot;#comment-1345&quot; rel=&quot;nofollow&quot;&gt;@Matthew H. Davidson &lt;/a&gt; 
Sorry it didn&#039;t work out for you. What is your location? Sometimes, &quot;Error:Internet Connection Unavailable.&quot; doesn&#039;t always mean that your internet connection is unavailable. It might be the server side which doesn&#039;t provide xml weather data for your location. In that case, my gadget doesn&#039;t have control of.

Try this link for New York, US (USNY0996) location. Your location might be different which you can find it on weather.com

http://gadgets.weather.com/weather/local/USNY0996?dayf=1&amp;cc=*&amp;ut=c

Try this to see if it gives you the weather data. If it doesn&#039;t, it might be down temporarily for your location thus giving you the &quot;Error: Internet Connection Unavailable.&quot;</description>
		<content:encoded><![CDATA[<p><a href="#comment-1345" rel="nofollow">@Matthew H. Davidson </a><br />
Sorry it didn&#8217;t work out for you. What is your location? Sometimes, &#8220;Error:Internet Connection Unavailable.&#8221; doesn&#8217;t always mean that your internet connection is unavailable. It might be the server side which doesn&#8217;t provide xml weather data for your location. In that case, my gadget doesn&#8217;t have control of.</p>
<p>Try this link for New York, US (USNY0996) location. Your location might be different which you can find it on weather.com</p>
<p><a href="http://gadgets.weather.com/weather/local/USNY0996?dayf=1&#038;cc=*&#038;ut=c" rel="nofollow">http://gadgets.weather.com/weather/local/USNY0996?dayf=1&#038;cc=*&#038;ut=c</a></p>
<p>Try this to see if it gives you the weather data. If it doesn&#8217;t, it might be down temporarily for your location thus giving you the &#8220;Error: Internet Connection Unavailable.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavith</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1348</link>
		<dc:creator>lavith</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1348</guid>
		<description>&lt;a href=&quot;#comment-1337&quot; rel=&quot;nofollow&quot;&gt;@Antonio &lt;/a&gt; 
It&#039;s auto updated every 10min by default. If you don&#039;t see your weather update, it&#039;s because of the weather server which doesn&#039;t do updates for your location.

Also, clicking on location link to have a fly-out effect or clicking on setting button and then OK will manually update the weather data. The last line in the fly-out effect reflects the latest weather updates from the server over which my gadget doesn&#039;t have control.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1337" rel="nofollow">@Antonio </a><br />
It&#8217;s auto updated every 10min by default. If you don&#8217;t see your weather update, it&#8217;s because of the weather server which doesn&#8217;t do updates for your location.</p>
<p>Also, clicking on location link to have a fly-out effect or clicking on setting button and then OK will manually update the weather data. The last line in the fly-out effect reflects the latest weather updates from the server over which my gadget doesn&#8217;t have control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew H. Davidson</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1345</link>
		<dc:creator>Matthew H. Davidson</dc:creator>
		<pubDate>Mon, 20 Jun 2011 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1345</guid>
		<description>MyWeather Gadget (5807)  worked fine for 2 weeks then today, turned RED: &quot;Error:Internet Connection Unavailable.&quot;
NO WAY to diagnose/repair BUSTED MyWeather Gadget
ALL OTHER feed-based gadgets work fine, internet connection OK
Another gadget that just stops working, no way to get it to work

UNINSTALL</description>
		<content:encoded><![CDATA[<p>MyWeather Gadget (5807)  worked fine for 2 weeks then today, turned RED: &#8220;Error:Internet Connection Unavailable.&#8221;<br />
NO WAY to diagnose/repair BUSTED MyWeather Gadget<br />
ALL OTHER feed-based gadgets work fine, internet connection OK<br />
Another gadget that just stops working, no way to get it to work</p>
<p>UNINSTALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1337</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sat, 04 Jun 2011 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1337</guid>
		<description>Can the weather auto refresh be implemented as manual instead of automatic which now it&#039;s around an hour, or be let&#039;s say triggered every 15 minutes or so ?</description>
		<content:encoded><![CDATA[<p>Can the weather auto refresh be implemented as manual instead of automatic which now it&#8217;s around an hour, or be let&#8217;s say triggered every 15 minutes or so ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1156</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1156</guid>
		<description>&lt;a href=&quot;#comment-1155&quot; rel=&quot;nofollow&quot;&gt;@Jon Cross  &lt;/a&gt; 
Maybe the server is down for your location. I can still use mine though.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1155" rel="nofollow">@Jon Cross  </a><br />
Maybe the server is down for your location. I can still use mine though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cross</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-1155</link>
		<dc:creator>Jon Cross</dc:creator>
		<pubDate>Wed, 24 Nov 2010 00:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-1155</guid>
		<description>All of a sudden I have lost use of your wonderful gadget: Internet connection not found.  I know I am connected, or I would not be able to send you this message ...!
Thanks.</description>
		<content:encoded><![CDATA[<p>All of a sudden I have lost use of your wonderful gadget: Internet connection not found.  I know I am connected, or I would not be able to send you this message &#8230;!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappyPappy</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-431</link>
		<dc:creator>HappyPappy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-431</guid>
		<description>Great gizmo!Is there any dif between a gadget and a gizmo,I don&#039;t think so.It&#039;s all cool,,,I think that I found all of the hidden extras(alerts,chill factor and heat index temps,etc).I agree w/Alex,I think that it would be an extra cool if the different phases of the moon were shown.If you could follow all solar and lunar phase changes during an eclipse would be off the wall.I know that you couldn&#039;t make real time tracking of eclipse phases,but maybe you could program phase updates every 10 minutes or so.   d~..~b</description>
		<content:encoded><![CDATA[<p>Great gizmo!Is there any dif between a gadget and a gizmo,I don&#8217;t think so.It&#8217;s all cool,,,I think that I found all of the hidden extras(alerts,chill factor and heat index temps,etc).I agree w/Alex,I think that it would be an extra cool if the different phases of the moon were shown.If you could follow all solar and lunar phase changes during an eclipse would be off the wall.I know that you couldn&#8217;t make real time tracking of eclipse phases,but maybe you could program phase updates every 10 minutes or so.   d~..~b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-414</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-414</guid>
		<description>Awesome gadget! Only one thing, it&#039;s neat that the weather art extends beyond the background border, but it makes it stick out too much from all the other gadgets. This looks ok in Vista, but in 7 it&#039;s a tad distracting. Of course, include both options because the smaller look is great if its the only gadget your using.</description>
		<content:encoded><![CDATA[<p>Awesome gadget! Only one thing, it&#8217;s neat that the weather art extends beyond the background border, but it makes it stick out too much from all the other gadgets. This looks ok in Vista, but in 7 it&#8217;s a tad distracting. Of course, include both options because the smaller look is great if its the only gadget your using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://unkool.com/software/my-weather-gadgets/comment-page-1#comment-408</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://unkool.com/?p=574#comment-408</guid>
		<description>Favorite weather gadget ever!  Thank you so much.</description>
		<content:encoded><![CDATA[<p>Favorite weather gadget ever!  Thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

