<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unKool.com &#187; toronto</title>
	<atom:link href="http://unkool.com/tag/toronto/feed" rel="self" type="application/rss+xml" />
	<link>http://unkool.com</link>
	<description>Here is thuyLa&#039;s personal website</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada&#8217;s Wonderland (Satellite Map)</title>
		<link>http://unkool.com/blog/canadas-wonderland-satellite-map</link>
		<comments>http://unkool.com/blog/canadas-wonderland-satellite-map#comments</comments>
		<pubDate>Tue, 19 May 2009 00:34:57 +0000</pubDate>
		<dc:creator>thuyla</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wonderland]]></category>

		<guid isPermaLink="false">http://unkool.com/?p=532</guid>
		<description><![CDATA[Canada&#8217;s Wonderland is the most wonderful amusement park in GTA. I was bored and played around with Google Maps and captured the whole park in Satellite mode. You could see all the details and rides around it. Remember, there will be fireworks tonight at Canada&#8217;s Wonderland around 9:45PM if you planning to go up there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unkool.com/wp-content/uploads/2009/05/canadawonderland.jpg" onclick="window.open(this.href); return false;"><img src="http://unkool.com/wp-content/uploads/2009/05/canadawonderland_small.jpg" alt="Canada Wonderland Small" title="Canada Wonderland Small" width="659" height="821" class="aligncenter size-full wp-image-533" /></a></p>
<p><a href="http://www.canadaswonderland.com/" onclick="window.open(this.href); return false;">Canada&#8217;s Wonderland</a> is the most wonderful amusement park in GTA. I was bored and played around with Google Maps and captured the whole park in Satellite mode. You could see all the details and rides around it. </p>
<p>Remember, there will be fireworks tonight at Canada&#8217;s Wonderland around 9:45PM if you planning to go up there and watch. I guess it&#8217;s gonna be crowed by people. Check it out, you may enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://unkool.com/blog/canadas-wonderland-satellite-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Large Hail</title>
		<link>http://unkool.com/blog/toronto-large-hail</link>
		<comments>http://unkool.com/blog/toronto-large-hail#comments</comments>
		<pubDate>Sat, 09 May 2009 13:26:05 +0000</pubDate>
		<dc:creator>thuyla</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://unkool.com/?p=435</guid>
		<description><![CDATA[Just a few minutes ago, I was in my bed and all the sudden I heard all the noise come from the roof top. I looked out the windows, it was freaking large hail storm. I could say it&#8217;s about 2-3cm golf ball hail. LOL I didn&#8217;t want to go outside to take one in [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few minutes ago, I was in my bed and all the sudden I heard all the noise come from the roof top. I looked out the windows, it was freaking large hail storm. I could say it&#8217;s about 2-3cm golf ball hail. LOL I didn&#8217;t want to go outside to take one in and measure the hail. I just grabbed my iPhone and took a shoot out of it, here it is:</p>
<p><a href="http://unkool.com/wp-content/uploads/2009/05/toronto_hail_big.jpg" target="_blank"><img class="aligncenter size-full wp-image-436" title="toronto_hail" src="http://unkool.com/wp-content/uploads/2009/05/toronto_hail.jpg" alt="toronto_hail" width="659" height="412" /></a></p>
<p><strong>Updated</strong>: After the hail storm, I went outside and checked out my car what kind of damages would this big hail do to my car. I was amazed by it, the hail has put my car roof top, hood and the trunk top a ton of little dents. I looked around all the cars by my house, they all had the same damage like my poor car today. As always, I took out my iPhone and took a few shoot of my car hood. Check out the red squares below:</p>
<p><img class="aligncenter size-full wp-image-442" title="Car Dent" src="http://unkool.com/wp-content/uploads/2009/05/car_dent.jpg" alt="Car Dent" width="659" height="494" /></p>
]]></content:encoded>
			<wfw:commentRss>http://unkool.com/blog/toronto-large-hail/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

